1) Silicon oxide is above 95 percent .
2) Good acid erosion resistance.
3) High softening point with temperature.
4) No shrink in burn repeatedly.
5) Temperature of refractoriness under load is above 1650º C
| ZACOSB-94 | ZAGFSB-95 | ZAGFSB-96 | ZAHBSSB-95 | |
| SiO2 percent | 94.5 | Greater than or equal to 95 | Greater than or equal to 96 | 95 |
| Fe2O3 percent | 1.5 | Less than or equal to 1.0 | Less than or equal to 1.0 | 1.3 |
| 2.5 | 2.2 | 2.2 | ||
| 1710 | 1710 | 1710 | 1710 | |
| Refractoriness under load T1, degree | 1650 | 1650 | 1660 | 1650 |
| 22(24) | 22(24) | 22(24) | 22(24) | |
| 40(35) | 35(30) | 35(30) | 35(30) | |
| True Density g/cm3 | 2.33 | 2.32 | 2.33 | 2.34 |
|
1000 degree 1.28(1.30) |
1000 degree Less than or equal to 1.25 |
1000 degree Less than or equal to 1.25 |
1000 degree 1.26 |
|
| 1.0 | 1.0 | 1.0 | 1.0 | |





